<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Fitness iPhone Apps To Get You Those Rock Hard Muscles You&#8217;ve Been Dreaming Of</title>
	<atom:link href="http://www.queeried.com/5-fitness-iphone-apps-to-get-you-those-rock-hard-muscles-youve-been-dreaming-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queeried.com/5-fitness-iphone-apps-to-get-you-those-rock-hard-muscles-youve-been-dreaming-of/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:05:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Queeried</title>
		<link>http://www.queeried.com/5-fitness-iphone-apps-to-get-you-those-rock-hard-muscles-youve-been-dreaming-of/comment-page-1/#comment-238</link>
		<dc:creator>Queeried</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.queeried.com/?p=1637#comment-238</guid>
		<description>Thanks for the update Ricky, it sounds like iTreadmill is now even better than we thought it was already!</description>
		<content:encoded><![CDATA[<p>Thanks for the update Ricky, it sounds like iTreadmill is now even better than we thought it was already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricky</title>
		<link>http://www.queeried.com/5-fitness-iphone-apps-to-get-you-those-rock-hard-muscles-youve-been-dreaming-of/comment-page-1/#comment-237</link>
		<dc:creator>ricky</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.queeried.com/?p=1637#comment-237</guid>
		<description>thank you for mentioning iTreadmill.  Just have a couple of comments to make on the recent updates. iTreadmill now uses new algorithms for calorie calculations which are not only based on weight, but also on speed, distance and time.  It very closely matches the more popular website calorie calculators and fitness machines for both walking and running speeds, and is about as accurate as you can get on an iPhone app.  Also worth mentioning is that iTreadmill now will display history graphs of distance, step count, calories and time, which our users find very useful for motivation and record keeping.  thanks again!</description>
		<content:encoded><![CDATA[<p>thank you for mentioning iTreadmill.  Just have a couple of comments to make on the recent updates. iTreadmill now uses new algorithms for calorie calculations which are not only based on weight, but also on speed, distance and time.  It very closely matches the more popular website calorie calculators and fitness machines for both walking and running speeds, and is about as accurate as you can get on an iPhone app.  Also worth mentioning is that iTreadmill now will display history graphs of distance, step count, calories and time, which our users find very useful for motivation and record keeping.  thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
